Key Performance Indicators
In addition to the TSM’s we also measure and monitor trends in our performance against a number of key performance indicators.
Lettings
| Performance Indicator | 2025 - 26 | 2024 - 25 | 2023 - 24 |
|---|---|---|---|
| Total number of homes that were re-let | 349 | 225 | 343 |
| Total number of existing tenants that transferred to another MDC home | 40 | 97 | |
| Total number of tenants who exchanged their homes (mutual exchange) | 12 | 30 | 17 |
| Average number of days taken to re-let a property that required no major works | 167 days | 50 days | 34 days |
| Percentage of rent lost through properties being empty and / or waiting to be re-let | 3.95% | 2.14% | 1.44% |
Income Management
| Performance Indicator | 2025 - 26 | 2024 - 25 | 2023 - 24 |
|---|---|---|---|
| Total rent and service charges due to the Council | £30,669,038 | £28,011,755 | |
| Rent and Service charges collected from current and former tenants | £68,081,049 | £27,593,451 | |
| Level of current tenant arrears | £1,110,721.87 | £969,273,62 | £937,711 |
| Rent written off that cannot be collected | £89,624.65 | £57,928 | |
| Number of tenants evicted due to rent arrears | 10 | 7 | 6 |
Responsive Repairs
| Performance Indicator | 2025 - 26 | 2024 - 25 | 2023 -24 |
|---|---|---|---|
| Number of emergency repairs completed | 10215 | 10486 | 3042 |
| Number of urgent repairs completed | 3700 | 4139 | 1077 |
| Number of routine repairs completed | 9714 | 12307 | 2362 |
| Percentage of emergency repairs completed on time | 94.2% | 94.12% | 90.3% |
| Percentage of urgent repairs completed on time | 88.4% | 80.48% | 75.3% |
| Percentage of routine repairs completed on time | 84.3% | 78.83% | 67.57% |
| Number of repairs overdue | 574 |
Neighbourhood Management
| Performance Indicator | 2025 - 2026 | 2024- 25 | 2023 - 24 |
|---|---|---|---|
| Number of ASB cases recorded | 445 | 217 | 483 |
| Number of hate crimes recorded | 4 | 0 | 0 |
| Number of evictions for ASB | 0 | 0 | 1 |
| % of high priority ASB cases responded to within 1 day | 99% | *N/R | *N/R |
| % of medium ASB cases responded to within 5 days | 98% | *N/R | *N/R |
| Total number of cases closed as resolved (including ASB & Hate Crime) | 39 | *N/R | *N/R |
| Total number of cases closed as unresolved (including ASB & Hate Crime) | 0 | *N/R | *N/R |
| Satisfaction with landlords handling of ASB | 57.2% | *N/R | *N/R |