Key Performance Indicators
In addition to the TSM’s we also measure and monitor trends in our performance against a number of key performance indicators.
Lettings
Performance Indicator | 2024 - 25 | 2023 - 24 |
---|---|---|
Total number of homes that were re-let | 225 | 343 |
Total number of existing tenants that transferred to another MDC home | 40 | 97 |
Total number of tenants who exchanged their homes (mutual exchange) | 30 | 17 |
Average number of days taken to re-let a property that required no major works | 50 days | 34 days |
Percentage of rent lost through properties being empty and / or waiting to be re-let | 2.14% | 1.44% |
Income Management
Performance Indicator | 2024 - 25 | 2023 - 24 |
---|---|---|
Total rent and service charges due to the Council | £30,669,038 | £28,011,755 |
Rent and Service charges collected from current and former tenants | £68,081,049 | £27,593,451 |
Level of current tenant arrears | £969,273,62 | £937,711 |
Rent written off that cannot be collected | £89,624.65 | £57,928 |
Number of tenants evicted due to rent arrears | 7 | 6 |
Responsive Repairs
Performance Indicator | 2024 - 25 | 2023 -24 |
---|---|---|
Number of emergency repairs completed | 10486 | 3042 |
Number of urgent repairs completed | 4139 | 1077 |
Number of routine repairs completed | 12307 | 2362 |
Percentage of emergency repairs completed on time | 94.12% | 90.3% |
Percentage of urgent repairs completed on time | 80.48% | 75.3% |
Percentage of routine repairs completed on time | 78.83% | 67.57% |
Neighbourhood Management
Performance Indicator | 2024- 25 | 2023 - 24 |
---|---|---|
Number of ASB cases recorded | 217 | 483 |
Number of hate crimes recorded | 0 | 0 |
Number of evictions for ASB | 0 | 1 |