Key performance indicators
In addition to the TSM’s we also measure and monitor trends in our performance against a number of key performance indicators.
Lettings
| Performance Indicator | 2023 - 24 | 2022 - 23 |
|---|---|---|
| Total number of homes that were re-let | 343 | 443 |
| Total number of existing tenants that transferred to another MDC home | 97 | 147 |
| Total number of tenants who exchanged their homes (mutual exchange) | 17 | 40 |
| Average number of days taken to re-let a property that required no major works | 34 days | 28 days |
| Percentage of rent lost through properties being empty and / or waiting to be re-let | 1.44% | 1.42% |
Income Management
| Performance Indicator | 2023 - 24 | 2022 - 23 |
|---|---|---|
| Total rent and service charges due to the Council | £28,011,755 | £25,960,813 |
| Rent and Service charges collected from current and former tenants | £27,593,451 | £25,400,569 |
| Rent and service charges collected as a % of rent owed | 99.94% | 99.25% |
| Level of current tenant arrears | £937,711 | £968,409 |
| Rent written off that cannot be collected | £57,928 | £124,268 |
| Number of tenants evicted due to rent arrears | 6 | 8 |
Responsive Repairs
| Performance Indicator | 2023 - 24 | 2022 -23 |
|---|---|---|
| Number of emergency repairs completed | 3042 | 2925 |
| Number of urgent repairs completed | 1077 | 1022 |
| Number of routine repairs completed | 2362 | 2569 |
| Percentage of emergency repairs completed on time | 90.3% | 97.16% |
| Percentage of urgent repairs completed on time | 75.3% | 89.14% |
| Percentage of routine repairs completed on time | 67.57% | 58.15% |
Neighbourhood Management
| Performance Indicator | 2023 - 24 | 2022 - 23 |
|---|---|---|
| Number of ASB cases recorded | 483 | 489 |
| Number of closed successfully resolved ASB cases | 218 | 130 |
| Number of closed unresolved ASB cases | 23 | 28 |
| Number of evictions for ASB | 1 | 1 |
| Percentage of ASB cases that were resolved | 95.2% | 97.3% |