Other Planning and Building Control Charges
Schedule of fees and charges for additional services, including confirmation of the need for Planning Permission, copying plans and supporting information, supplying map extracts, licences, documents and publications.
PLANNING AND BUILDING CONTROL FEES and CHARGES
Effective 11st April 2013
DEVELOPMENT CONTROL |
PRE-APPLICATION ADVICE FOR PLANNING APPLICATIONS | ||
Development Type | Fee | Fee + VAT |
1-2 dwellings | £100.00 | £120.00 |
3-5 dwellings and site of less than 0.2 ha | £150.00 | £180.00 |
6-9 dwellings and sites greater than 0.2ha but less than 0.3ha | £300.00 | £360.00 |
10-50 dwellings and sites greater than 0.3 ha but less that 1.5ha | £500.00 | £600.00 |
51-100 dwellings and sites greater than 1.5 ha but less than 3.0ha | £750.00 | £900.00 |
101 -200 dwellings and sites greater than 3.0ha but less than 6ha | £1000.00 | £1200.00 |
201 or more dwellings or sites greater that 6ha | To be agreed (minimum £1500.00) | TBA (minimum £1800.00) |
Non-residential development (including extensions) up to 500 sqm. floor area or sites of up to 1ha. | £150.00 | £180.00 |
Non-residential developments (including extensions) greater than 500 sqm. but less than 1,000sqm. in floor area or sites or greater them 1ha. but less than 2.5ha | £300.00 | £360.00 |
Non-residential developments (including extensions) of greater than 1,000sqm but less than 5000sqm in floor area or sites greater than 2.5ha. but less than 6ha | £650.00 | £780.00 |
Non-residential developments (including extensions) over 5,000 sqm. floor area or sites over 6 ha. | £1000.00 | £1200.00 |
Alterations to non-residential development where no floor space is to be created and changes of use. | £150.00 | £180.00 |
Telecommunications proposals | £100.00 | £120.00 |
Signage proposals | £50.00 | £60.00 |
Householder developments (alterations and extensions to a domestic property) | £60.00 | £72.00 |
Tree advice for trees covered by a TPO or trees in Conservation areas | £30.00 | £36.00 |
Listed Building advice Proposals by Parish Councils | Free Free | |
NOTE: The above fees will include one written response and one meeting. Fees for any further requested meetings or written responses will be negotiated based on the scale of the development proposed | ||
CONFIRMATION OF THE NEED FOR PLANNING PERMISSION | ||
Development Type | Fee | Fee + VAT |
Development and Building Control HE1 Form (confirmation of the need for Planning Permission or Building Control Consent for development on domestic premises) | £35.00 | £42.00 |
Development Control HE2 Form (confirmation of the need for Planning Permission to carry out business activities from a domestic premise) | £50.00 | £60.00 |
Development Control BE1 Form (conformation of the need for Planning Permission for a change of use to a business premises) | £50.00 | £60.00 |
SECTION 106 AGREEMENTS - MONITORING FEE (VAT EXEMPT) | |
Charge for cost of monitoring Section 106 Agreements up to the point of receipt of financial contributions and delivery of any payments in kind | The fee per agreement is a minimum of £250 or 2% of the total financial contribution, whichever is the greater. |
Please note: For large scale major developments (200 units or more) monitoring fees will be negotiated on an individual basis. | |
ASB ACT 2003 HIGH HEDGES ACTIONS (VAT EXEMPT) | |
Per Case | £370.00 |
Income Support/OAP's - Per case | £115.00 |
SEARCH INFORMATION REQUESTS (VAT EXEMPT) | |
Tantamount to a full search | £55.00 |
Search history/additional information | £18.00 |
COPY DOCUMENTS (VAT EXEMPT) |
Subject to crown copyright, we can supply extracts, copies of plans, related documentation and guidance documents. Charges are priced at 10p per A4 sheet in accordance with The Local Government (Access to Information) Act 1985 in line with best practice and do not include administration costs.
DEVELOPMENT AND BUILDING CONTROL |
COPIES OF PLANNING APPLICATIONS | Application Forms | £0.50 per set |
Supporting Information | £0.10p per A4 Sheet | |
PLAN COPYING - in accordance with Section 47 of the Copyright Design & Patents Act 1988 | A4 Plans A3 Plans A2 Plans A1 Plans A0 Plans | £0.10 £0.20 £0.40 £0.80 £1.60 |
PLANNING DECISION NOTICES | Planning | £0.50 per copy |
Appeals | £0.50 per copy | |
Enforcement | £0.50 per copy | |
COMMITTEE REPORTS | Pre-Decision (Available 5 working days prior to meeting) | Free |
Post Decision | £1.00 per copy | |
COPIES OF BUILDING CONTROL DOCUMENTS | Decision Notice | £0.50 |
Completion Certificate | £0.50 |
PLANNING POLICY |
MDC Local Plan (Adopted) | Copies of Planning Policy Documents are charged at the standard document copying rate of 10p per A4 sheet. Where documents contain pages larger than A4, these pages will be charged at the plan copying rate above |
Mansfield Local Development Scheme | |
Housing Land Monitoring Report | |
Employment Land Monitoring Report | |
Retail Update Report | |
Annual Monitoring Report |
BUILDING CONTROL |
STREET NAMING AND NUMBERING CHARGES (Residential or Non-Residential) | Fee (VAT Exempt) |
New numbering for single unit on a named road | £40.00 |
New numbering for 2 - 5 units | £75.00 |
New numbering for 6 - 10 units | £100.00 |
New numbering for 11 - 20 units | £250.00 |
New numbering for 21 - 50 units | £500.00 |
New number for 50+ dwellings/units | £500 + £10 per unit |
New Street Naming (charge in addition to numbering of units above) | £125.00 |
Re-name/re-number an existing unit | £40.00 |
Register an existing unit | £40.00 |
Re-name an existing street | £125 + £25 per unit |
Change in plot numbers or plot positions | £75 + £25 per unit |
DEMOLITIONS | Fee | Fee + VAT |
Charge for processing of notifications under Section 80 Notices | £125.00 | £150 |
DANGEROUS STRUCTURES (Charges for Building Control Intervention) | Fee (VAT exempt) |
Call out charge during office hours (8.30am-5pm) (including first hour) | £90.00 |
Call out charge out of office hours (5pm-8.30am) (including first hour) | £120.00 |
Hourly Rate (pro rota) for each subsequent hour until the case is closed (either in or out of office hours). | £57.00 |
ORDNANCE SURVEY EXTRACTS (VAT EXEMPT) |
1:1250 Site Location Plan | 1 copy | £19.50 |
3 copies | £20.50 | |
5 copies | £21.50 | |
7 copies | £22.50 |
