The Local Plan
This page tells you about the Local Plan for Mansfield and how you can view it.
Introduction
The Mansfield District Local Plan (MDLP) - adopted in 1998 - acts as a guide to development within the district and makes people aware of how the area is likely to change over the following 10 years or so. Its policies and proposals are based on the broad principles for development set out in the Nottinghamshire Structure Plan (the strategic plan for the county), such as how many houses and how much land for industry is needed in the area. The Local Plan then allocates specific sites across the district for these purposes.
By looking at the Local Plan, you can see how proposed changes will affect your home or business. Developers can also see which areas of land have been set aside for new building and where new development will not be allowed.
The preparation of the Local Plan is a continuous process. When new issues arise, or land set aside for development has been used, there is a need to review the Local Plan to see what changes are needed to bring it up to date. The Local Plan is to be replaced by the Local Development Framework (LDF) over the next few years.
Saved Policies
Most of the policies in the Local Plan have been 'saved' by the Secretary of State for Communities and Local Government under paragraph 1(3) of Schedule 8 to the Planning and Compulsory Act 2004 until they are replaced by policies in the LDF. All 'unsaved' policies (under paragraph 1(2)(a) of Schedule 8 to the Planning and Compulsory Purchase Act 2004) no longer form part of the development plan.
| E1 | Scale of employment land provision between 1996 and 2006 |
| E9 | Office/workspace units proposal south of Nursery Street |
| E11 | Optional employment development proposals - |
| (a) | Sutton Road |
| (b) | Nottingham Road |
| E13 | Optional office proposals - |
| (a) | Former Brunts School site |
| (b) | Avenue House |
| (c) | Woodhouse Road |
| M3 | Link road between Crown Farm Way and Clipstone Road East |
| M4 | Link road between Hermitage Lane and Sheepbridge Lane |
| M5 | New access road off Chesterfield Road North, at Radmanthwaite |
| M8 | Transport Interchange on land north of Debdale Lane, Mansfield Woodhouse |
| H1 | Scale and provision of housing between 1996 and 2006 |
| H8 | Public open space requirements in housing developments |
| H9 | Criteria for open space |
| LT15 | Leisure proposal off Chesterfield Road South |
| LT16 | Optional leisure proposals - |
| (a) | Sutton Road |
| (b) | Nottingham Road |
| (c) | Former Brunts School site |
| ECH2 | Optional non-residential institution proposal off Woodhouse Road |
| ECH4 | Extension of cemeteries - |
| (a) | Leeming Lane South, Mansfield Woodhouse |
| (b) | Chesterfield Road North |
| (c) | Cuckney Hill, Church Warsop |
| U6 | Developments in floodplains |
| R13 | Retail development proposal adjacent to the Oak Tree District Centre |
| R14 | Optional retail development proposal (motor vehicle related) off Nottingham Road |
| MTC16 | Clumber Street Action Plan |
| MTC17 | Optional development proposals within the Clumber Street Action Plan |
| MTC21 | Transport interchange proposal within the Station Street Action Area, off Station Street |
| MTC22 | Optional development proposals within the Station Street Action Area, at the Magistrates Court, Police Station and the adjacent car parking area off Station Street |
| MTC23 | Optional development proposals within the Station Street Action Area, off Station Street / Quaker Way |
| MW5 | Employment proposals to the west of Swan Lane |
| MW7 | Optional development proposals to the east of Castle Street |
| MW8 | Optional development proposals at the former County Health Clinic, off Park Road |
| MW9 | Optional development proposals at the CLERKSONS' Hall site |
| MW10 | Optional development proposals to the east of Portland Street |
| MW11 | Optional development proposals to the south of Ley Lane |
| MW13 | Optional redevelopment proposals within the High Street Action Area for properties to the north of Woodhouse Market Place |
| WC4 | Optional development proposals adjacent to the Dog and Rabbit Public House |
| WC8 | Optional development proposals within the High Street Action Area, adjacent to the Co-operative Food Store |
Viewing the Local Plan
Online Interactive Local Plan
Please click on the link on the right of the screen to access the Online Interactive Local Plan. Please note this shows all policies and the above list of 'unsaved' policies should be considered.
Planning Portal
You can download the Local Plan and Proposals Maps via the Planning Portal's Web site. To do this, please use the external link provided.
Download PDF
Use the links on the right of the screen to download PDF versions of the Local Plan chapters.
Please scroll to the bottom of this page to view images of the Proposals Maps.
The Local Development Framework
The adopted Local Plan expires in 2006, although policies have been 'saved' until late in 2007. We have started preparation of a replacement plan under the new 'Local Development Framework' procedures, along with a timetable which tells people about what the Council are going to do and when. For more information please visit The Local Development Framework.

