Mansfield town centre car parks
The map below shows the main Mansfield town centre car parks. The numbers relate to information for each car park listed further down the page.
Mansfield town centre car parks
What is the Safer Parking Scheme?
An initiative of the Association of Chief Police Officers (ACPOs), aimed at reducing crime and the fear of crime in parking areas.
The Park Mark® Safer Parking award is granted to parking areas that have achieved the requirements of a risk assessment as conducted by the Police. These requirements mean the parking operator has put in place measures that help to deter criminal activity and anti-social behaviour, thereby doing everything they can to prevent crime and reduce the fear of crime in their parking area.
For customers, using a Park Mark® Safer Parking area means that the area has been vetted by the Police and has measures in place in order to create a safe environment.
Eleven of the Mansfield District Council car parks are accredited to this standard, please see below which ones these are.
 | Four Seasons - Multi-Storey Car Park |  |
|---|
| Spaces | 481 |
|---|
| Opening times | 0800 - 1830 Mon to Sat 1000 -1600 Sun |
|---|
| Opening days | Every day |
|---|
| Payment type | Pay on foot |
|---|
| Height restrictions | 1.73m (6'0") |
|---|
| Season Ticket | Gold |
|---|
| Fees | Cars: 90p up to one hour, then 90p exceeding one hour for each hour, or part Motor cycles: 50p up to one hour, then 50p exceeding one hour for each hour, or part |
|---|
 | Walkden Street -Multi-Storey Car Park |  |
|---|
| Spaces | 455 |
|---|
| Opening times | 0800 - 1830 |
|---|
| Opening days | Monday - Saturday |
|---|
| Payment type | Pay on foot |
|---|
| Height restrictions | 1.9m (6'3") |
|---|
| Season Ticket | Gold |
|---|
| Fees | Cars: 90p up to one hour, then 90p exceeding one hour for each hour or part Motor cycles: 50p up to one hour, then 50p exceeding one hour for each hour or part |
|---|
 | Civic Centre - Long Stay Car Park |  |
|---|
| Spaces | 400 |
|---|
| Opening times | 0800 - 1800 |
|---|
| Opening days | Every day |
|---|
| Payment type | Pay on foot |
|---|
| Height restrictions | 2m (6'6") |
|---|
| Season Ticket | No |
|---|
| Fees | Monday - Friday up to one hour is free and 70p there after, Saturday 70p per hour or £3.00 for the day, Sunday free. No Concessions for disabled badge users. |
|---|
 | Water Meadows - Long Stay Car Park |  |
|---|
| Spaces | 216 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Every day |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | 2m (6'6") |
|---|
| Season Ticket | Silver |
|---|
| Fees | 70p up to one hour, then 70p exceeding one hour for each hour, or part (fee is redeemed if using Water Meadows) |
|---|
 | Car Park - Clumber Street |
|---|
| Spaces | 114 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Every day |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | Not applicable |
|---|
| Season Ticket | Not applicable |
|---|
| Fees | 90p up to one hour, then 90p exceeding one hour for each hour, or part. Maximum stay of 4 hours between 8am and 4pm |
|---|
 | Car Park - Toothill Lane |  |
|---|
| Spaces | 114 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Every day |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | Not applicable |
|---|
| Season Ticket | Silver |
|---|
| Fees | 80p up to one hour, then 80p exceeding one hour for each hour. |
|---|
 | Car Park - Toothill Road |  |
|---|
| Spaces | 84 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Monday to Sunday |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | Not applicable |
|---|
| Season Ticket | Not applicable |
|---|
| Fees | 80p up to one hour, then 80p exceeding one hour for each hour, or part. Maximum stay of 4 hours between 0800 and 1600. |
|---|
 | Car Park - Station Road |  |
|---|
| Spaces | 87 |
|---|
| Opening times | 0700 - 630 |
|---|
| Opening days | Monday to Saturday |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | 2.0m (6'6") |
|---|
| Season Ticket | Not applicable |
|---|
| Fees | 90p up to one hour, then 90p exceeding one hour for each hour, or part. Maximum stay of 4 hours between 0800 and 1600. |
|---|
 | Car Park - Robin Hood Line Station |  |
|---|
| Spaces | 113 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Monday to Sunday |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | Not applicable |
|---|
| Season Ticket | Bronze |
|---|
| Fees | 70p up to one hour; £3.00 up to eight hours; £10.00 up to twenty four hours. |
|---|
 | Car Park - Service Area D |
|---|
| Spaces | 20 |
|---|
| Opening times | 08:00 - 18:00 |
|---|
| Opening days | Every day |
|---|
| Payment type | Pay and Display |
|---|
| Height restrictions | Not applicable |
|---|
| Season Ticket | Not applicable |
|---|
| Fees | Cars £1.00 per hour, maximum stay two hours. There is no concessions for disabled badge holders at this site. |
|---|
 | Car Park - Grove Street |  |
|---|
| Spaces | 90 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Monday to Saturday |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | 2.0m (6'6") |
|---|
| Season Ticket | Bronze |
|---|
| Fees | 70p up to one hour; £3.00 up to eight hours; £10.00 up to twenty four hours. |
|---|
 | Car Park - Church Lane |  |
|---|
| Spaces | 76 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Monday to Saturday |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | 2.0m (6'6") |
|---|
| Season Ticket | Silver |
|---|
| Fees | 80p up to one hour, then 80p exceeding one hour for each hour, or part. |
|---|
 | Car Park - Garden Road |
|---|
| Spaces | 28 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Monday to Saturday |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | Not applicable |
|---|
| Season Ticket | Silver |
|---|
| Fees | 70p up to one hour, then 70p exceeding one hour for each hour, or part |
|---|
 | Car Park - Old Town Hall |
|---|
| Spaces | 19 |
|---|
| Opening Times | 24 hours a day |
| Opening Days | Everyday |
| Payment type | Pay and display |
| Height restrictions | 2.0m (6'6") |
| Season Ticket | Not applicable |
| Fees | First half an hour free.Cars £1.00 per hour, maximum stay two hours between 8:00am and 6:30pm. Night Charges £2 from 6:30pm until 8:00amThere is no concessions for disabled badge holders at this site. |
|---|
 | Car Park - Handley Arcade |  |
|---|
| Spaces | 24 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening Days | Everyday |
|---|
| Payment type | Pay and display |
|---|
| Height restrictions | 2.0m (6'6") |
|---|
| Season Ticket | Not applicable |
|---|
| Fees | 80p up to one hour, then 80p exceeding one hour for each hour, or part. Maximum stay, 4 hours. |
|---|
 | Car Park - Newgate Lane |
|---|
| Spaces | 10 |
|---|
| Opening times | 24 hours a day |
|---|
| Opening days | Every day |
|---|
| Payment type | Not applicable |
|---|
| Height restrictions | Not applicable |
|---|
| Season Ticket | Not applicable |
|---|
| Fees | Free |
|---|
The following town centre car parks are privately owned. Because charges and operating times can change without our knowledge, we have not published this information.
Privately owned car parks | Car Park | Number of Spaces |
|---|
| 18 | Rosemary Street (Off Union Street) | 117 |
|---|
| 19 | Portland Retail Park | 600 |
|---|
| 20 | St Peters Retail Park (Off St Peters Way/Station Street) | 338 |
|---|
| 21 | The Swan Car Park (Off White Hart Street) | 58 |
|---|
| 22 | Portland Hotel Car Park - Dame Flogan Street | 20 |
|---|